Marlboro94
Utente Silver
Salve, non riesco a capire perchè nel mio server dedicato anche se ho installato il PAE ed ho quindi a disposizione 8 gb di ram DDR3 con 100 mb di linea, superato la soglia di 87 utenti collegati circa: crashano gran parte di loro e non riesco a raggiungere sogliedei 700 come nell'altro server OVH.
Vi mando la situazione del comando "top" da putty:
last pid: 8794; load averages: 0.04, 0.01, 0.00 up 2+12:25:54 14:00:55
113 processes: 1 running, 112 sleeping
CPU: 0.5% user, 0.0% nice, 0.6% system, 0.0% interrupt, 98.9% idle
Mem: 1002M Active, 4864M Inact, 182M Wired, 1792K Cache, 112M Buf, 1950M Free
Swap: 20G Total, 20G Free
PID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
59337 root 1 44 0 99876K 92476K select 4 15:04 0.00% game
59314 root 1 44 0 87828K 86908K select 1 9:49 0.00% db
59346 root 1 44 0 166M 157M select 1 9:45 0.00% game
59360 root 1 44 0 118M 110M select 4 8:40 0.00% game
59323 root 1 44 0 94848K 89340K select 4 6:27 0.00% game
59367 root 1 44 0 71092K 64392K select 0 3:14 0.00% game
7248 root 1 44 0 322M 318M select 3 0:19 0.00% game
5419 root 1 44 0 60748K 54600K select 4 0:15 0.00% game
770 root 1 44 0 5876K 3376K select 0 0:02 0.00% sendmail
7147 root 1 44 0 11788K 7904K select 0 0:01 0.00% auth
4546 root 1 8 0 3464K 1372K wait 0 0:01 0.00% sh
84118 root 1 8 0 3464K 1372K wait 5 0:01 0.00% sh
780 root 1 8 0 3212K 1280K nanslp 1 0:01 0.00% cron
62852 root 1 8 0 3464K 1372K wait 2 0:01 0.00% sh
529 root 1 44 0 3184K 1228K select 6 0:00 0.00% syslogd
84066 root 1 44 0 8428K 4036K select 0 0:00 0.00% sshd
91956 root 1 8 0 3464K 1372K wait 4 0:00 0.00% sh
Potrebbe essere un problema di linea?
Vi posto anchela situazione della linea da diquesti ultimi giorni:
spero riusciate a risolvermi il problema.
Distinti saluti.
Vi mando la situazione del comando "top" da putty:
last pid: 8794; load averages: 0.04, 0.01, 0.00 up 2+12:25:54 14:00:55
113 processes: 1 running, 112 sleeping
CPU: 0.5% user, 0.0% nice, 0.6% system, 0.0% interrupt, 98.9% idle
Mem: 1002M Active, 4864M Inact, 182M Wired, 1792K Cache, 112M Buf, 1950M Free
Swap: 20G Total, 20G Free
PID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
59337 root 1 44 0 99876K 92476K select 4 15:04 0.00% game
59314 root 1 44 0 87828K 86908K select 1 9:49 0.00% db
59346 root 1 44 0 166M 157M select 1 9:45 0.00% game
59360 root 1 44 0 118M 110M select 4 8:40 0.00% game
59323 root 1 44 0 94848K 89340K select 4 6:27 0.00% game
59367 root 1 44 0 71092K 64392K select 0 3:14 0.00% game
7248 root 1 44 0 322M 318M select 3 0:19 0.00% game
5419 root 1 44 0 60748K 54600K select 4 0:15 0.00% game
770 root 1 44 0 5876K 3376K select 0 0:02 0.00% sendmail
7147 root 1 44 0 11788K 7904K select 0 0:01 0.00% auth
4546 root 1 8 0 3464K 1372K wait 0 0:01 0.00% sh
84118 root 1 8 0 3464K 1372K wait 5 0:01 0.00% sh
780 root 1 8 0 3212K 1280K nanslp 1 0:01 0.00% cron
62852 root 1 8 0 3464K 1372K wait 2 0:01 0.00% sh
529 root 1 44 0 3184K 1228K select 6 0:00 0.00% syslogd
84066 root 1 44 0 8428K 4036K select 0 0:00 0.00% sshd
91956 root 1 8 0 3464K 1372K wait 4 0:00 0.00% sh
Potrebbe essere un problema di linea?
Vi posto anchela situazione della linea da diquesti ultimi giorni:
spero riusciate a risolvermi il problema.
Distinti saluti.

